BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
WAWA | CLUSTER 1 | ||||
Plaza | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Lati Street | R-1 | 1,700.00 | R-2 | 4,500.00 | |
Estrella | R-1 | 1,700.00 | R-2 | 4,500.00 | |
Lara Street | R-1 | 1,700.00 | R-1 | 5,500.00 | |
C-1 | 3,000.00 | R-1 | 5,500.00 | ||
US Street | R-1 | 1,700.00 | R-1 | 5,500.00 | |
C-1 | 3,000.00 | R-1 | 5,500.0 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
WAWA | CLUSTER 2 | ||||
Agricultural Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
WAWA | CLUSTER 3 | ||||
Bakawan | R-2 | 1,300.00 | R-4 | 2,000.00 | |
Agricultural Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALAYLAYAN | CLUSTER 4 | ||||
All Agricultural Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALAYLAYAN | CLUSTER 5 | ||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Judge Jose Ganzon Road | C-1 | 3,000.00 | C-1 | 9,000.00 | |
One Santana Place | SR-2 | 3,000.00 | RS-2 | 13,000.00 | |
Sienna Subdivision | IRR-1 | 120.00 | RS-2 | 13,000.00 | |
Ganzon Village | SR-2 | 3,000.00 | RS-2 | 13,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALAYLAYAN | CLUSTER 6 | ||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Judge Jose Ganzon Road | C-1 | 3,000.00 | C-2 | 8,000.00 | |
Bagong Daan Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Along Bonifacio-Kabukiran Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Las Vegas | R-1 | 1,700.00 | R-2 | 4,500.00 | |
Faith Village (Puno Subdivision) | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Bonifacio Village | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Magtanong Subdivision | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Cordova Subdivision | SR-4 | 2,000.00 | RS-4 | 5,500.00 | |
Yumol Subdivision | SR-4 | 2,000.00 | RS-4 | 5,500.00 | |
Eduardo Rodriguez Subd. | SR-4 | 2,000.00 | RS-4 | 5,500.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALAYLAYAN | CLUSTER 7 | ||||
Along Judge Jose Ganzon Road | C-1 | 3,000.00 | C-2 | 8,000.00 | |
Along Liputan Road | R-2 | 1,500.00 | R-2 | 4,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
CLUSTER 8 | |||||
Along Judge Jose Ganzon Road | C-1 | 3,000.00 | C-2 | 8,000.00 | |
Along Liputan Road | R-1 | 1,700.00 | R-2 | 4,500.00 | |
Along Kabukiran Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Iglesia Indipendiente | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Magdalo | R-1 | 1,700.00 | R-1 | 5,500.00 | |
La Mariana Subdivision | SR-2 | 3,000.00 | RS-2 | 13,000.00 | |
Friendship Village | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Mina Subdivision | SR-4 | 2,000.00 | RS-5 | 4,500.00 | |
Grande de oli Phase I | SR-4 | 2,000.00 | RS-4 | 5,500.00 | |
Grande de oli Phase II | SR-4 | 2,000.00 | RS-4 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALAYLAYAN | CLUSTER 8 | ||||
Along Judge Jose Ganzon Road | C-1 | 3,000.00 | C-2 | 8,000.00 | |
Along Liputan Road | R-1 | 1,700.00 | R-2 | 4,500.00 | |
Along Kabukiran Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Iglesia Indipendiente | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Magdalo | R-1 | 1,700.00 | R-1 | 5,500.00 | |
La Mariana Subdivision | SR-2 | 3,000.00 | RS-2 | 13,000.00 | |
Friendship Village | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Mina Subdivision | SR-4 | 2,000.00 | RS-5 | 4,500.00 | |
Grande de oli Phase I | SR-4 | 2,000.00 | RS-4 | 5,500.00 | |
Grande de oli Phase II | SR-4 | 2,000.00 | RS-4 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALAYLAYAN | CLUSTER 9 | ||||
Along Judge Jose Ganzon Road | C-1 | 3,000.00 | C-2 | 8,000.00 | |
Along National Highway | C-1 | 3,000.00 | C-2 | 8,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CALAYLAYAN | CLUSTER 10 | |||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Along Griyego Road | R-3 | 1,300.00 | R-3 | 3,300.00 | ||
Along Pinagpatayan Road | R-3 | 1,300.00 | R-3 | 3,300.00 | ||
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CALAYLAYAN | CLUSTER 11 | |||||
Along Griyego Road | R-3 | 1,300.00 | R-3 | 3,300.00 | ||
All Other Lot | OFL-2 | 80.00 | OFL-2 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 12 | |||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Vinper/Sunshine 2 | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Along Bacood Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Bagong Buhay Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Hausland | SR-1 | 4,500.00 | RS-2 | 13,000.00 | ||
Taglesville | SR-3 | 2,500.00 | RS-4 | 5,500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 13 | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Along Bacood Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 14 | |||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Talipapa/Lote | R-1 | 1,700.00 | R-2 | 4,500.00 | ||
Santisville (Kalayan) | SR-2 | 3,000.00 | RS-4 | 5,500.00 | ||
Buhuan House(For Reassessment) | SR-3 | 2,500.00 | RS-5 | 4,500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 15 | |||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Lumang Daan | R-1 | 1,700.00 | R-2 | 4,500.00 | ||
Silverland | R-1 | 1,700.00 | RS-5 | 4,500.00 | ||
Mang Juan | SR-4 | 2,000.00 | RS-4 | 5,500.00 | ||
San Andres Subdivision | SR-4 | 2,000.00 | RS-4 | 5,500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 16 | |||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Villa Amanda Resort | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Salinas | R-1 | 1,700.00 | R-2 | 4,500.00 | ||
Daan Gipit (Tabi Ng School) | R-1 | 1,700.00 | R-3 | 3,300.00 | ||
Sabungan Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Pabustan Subdivision | SR-4 | 2,000.00 | RS-3 | 8,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 17 | |||||
All Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 18 | |||||
Along Hulo BAPA Road | R-1 | 1,700.00 | R-2 | 4,500.00 | ||
All Other Lots | IRR-2 | 120.00 | IRR-2 | |||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 19 | |||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Along Hulo BAPA Road | R-1 | 1,700.00 | R-2 | 4,500.00 | ||
Along L. Dela Fuente Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
NRM Subdivision | SR-3 | 2,500.00 | RS-3 | 8,000.00 | ||
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 20 | |||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Along Hulo Bapa Road | R-1 | 1,700.00 | R-2 | 4,500.00 | ||
Rosa Ganzon Subdivision | SR-3 | 2,500.00 | RS-4 | 5,500.00 | ||
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 21 | |||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Altierra (Asiawide) | SR-1 | 4,500.00 | RS-2 | 13,000.00 | ||
All Other Lots | OFL-1 | 100.00 | OFL-1 | 850.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
CAPITANGAN | CLUSTER 22 | |||||
All Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | ||
NEW SUB- CLASS | NEW BASE UNIT VALUE | |||||
GABON | CLUSTER 23 | |||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | ||
Delfin Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Du Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Gabon Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Lote Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Tibag Street | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
Along Decena Avenue | R-1 | 1,700.00 | R-1 | 5,500.00 | ||
San Lorenzo | SR-4 | 2,000.00 | RS-4 | 5,500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
GABON | CLUSTER 24 | ||||
Along Decena Avenue | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Sacred Heart | SR-3 | 2,500.00 | RS-3 | 8,000.00 | |
Richville Subdivision | SR-3 | 2,500.00 | RS-3 | 8,000.00 | |
Santisville III (Phase I) | SR-3 | 2,500.00 | RS-3 | 8,000.00 | |
Santisville III (Phase II) | SR-3 | 2,500.00 | RS-3 | 8,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
GABON | CLUSTER 25 | ||||
All Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
GABON | CLUSTER 26 | ||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Decena Avenue | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Gabon-Laon Bypass Road | R-1 | 1,700.00 | R-2 | 4,500.00 | |
Macalinao Subdivision | R-1 | 1,700.00 | R-3 | 3,300.00 | |
Along Gabon-Hacienda Road | R-3 | 1,300.00 | R-2 | 4,500.00 | |
Fiesta Community | SR-2 | 3,000.00 | RS-3 | 8,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
GABON | CLUSTER 27 | ||||
Along Gabon-Hacienda Road | R-3 | 1,300.00 | R-2 | 4,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
GABON | CLUSTER 28 | ||||
Along Gabon-Hacienda Road | R-3 | 1,300.00 | R-2 | 4,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LAON | CLUSTER 29 | ||||
Along Old National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Yesha Resort (Inland Resort) | C-1 | 3,000.00 | C-2 | 8,000.00 | |
Laon Proper Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LAON | CLUSTER 30 | ||||
Along Laon Street Residential | R-1 | 1,700.00 | R-1 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LAON | CLUSTER 31 | ||||
Along Roman Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Laon Proper (Lipat Higway) | R-2 | 1,500.00 | R-2 | 4,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 32 | ||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | |
St. Claire Estates | SR-2 | 3,000.00 | RS-2 | 13,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 33 | ||||
Atlan (T. Silva Street) | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Along Paralaya North (Dominguez Street) | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Along Paralaya South (Santiago Street) | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Barrio Patis | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Liputan | R-2 | 1,500.00 | R-2 | 4,500.00 | |
Ganzon Village | SR-2 | 3,000.00 | RS-2 | 13,000.00 | |
Roseville Subdivision I | SR-2 | 3,000.00 | RS-4 | 5,500.00 | |
One Santana Place II | SR-2 | 3,000.00 | RS-4 | 5,500.00 | |
J. Canare Subdivision | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Roseville Subdivision II | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Joshville | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
All Other Lots | IRR-2 | 100.00 | IRR-2 | 330.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 34 | ||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Catuiran Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 35 | ||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Catuiran Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
St. Leonora Subdivision | R-1 | 1,700.00 | RS-5 | 4,500.00 | |
Power Zavers Corporation to Liputan Road | R-2 | 1,500.00 | R-3 | 3,300.00 | |
Zion Land Subdivision | R-1 | 17,000.00 | RS-4 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 36 | ||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Sitio Malaking Bato Road | R-3 | 1,300.00 | R-2 | 4,500.00 | |
Abucay Residence | SR-2 | 3,000.00 | RS-4 | 5,500.00 | |
J4 Subdivision | RS-3 | 8,000.00 | |||
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 37 | ||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Sitio Gomez | R-3 | 1,300.00 | RS-5 | 4,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 38 | ||||
Along Sito Malaking Bato Road | R-4 | 1,000.00 | R-2 | 4,500.00 | |
All Other Lots | OFL-2 | 120.00 | OFL-2 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MABATANG | CLUSTER 39 | ||||
Bangkal | R-4 | 1,000.00 | R-4 | 2,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
OMBOY | CLUSTER 40 | ||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Longos Street | R-1 | 1,700.00 | R-1 | 4,500.00 | |
Tomas Street | R-1 | 1,700.00 | R-1 | 4,500.00 | |
Tabon-Tabonan | R-1 | 1,700.00 | R-1 | 4,500.00 | |
Martin Street | R-1 | 1,700.00 | R-1 | 4,500.00 | |
Malanday Street | R-1 | 1,700.00 | R-1 | 4,500.00 | |
Omboy Lati/Paraiso Street | R-1 | 1,700.00 | R-1 | 4,500.00 | |
Along Bacood Road | R-1 | 1,700.00 | R-1 | 4,500.00 | |
Emocling Subdivision | R-1 | 1,700.00 | RS-4 | 5,500.00 | |
Siongco Subdivision | R-1 | 1,700.00 | RS-5 | 4,500.00 | |
Siongco Subdivision II (Methodist) | R-1 | 1,700.00 | RS-4 | 5,500.00 | |
Balderia Street | R-1 | 1,700.00 | R-1 | 5,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
OMBOY | CLUSTER 41 | ||||
Agricultural Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
Along Bacood Street | R-1 | 1,700.00 | R-1 | 5,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SALIAN | CLUSTER 42 | ||||
Along National Road | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Decena Avenue | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Along L. Dela Fuente Street | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Santana Back | R-1 | 1,700.00 | RS-3 | 8,000.00 | |
Brgy. Hall To Salian Proper | R-1 | 1,700.00 | R-2 | 4,500.00 | |
Santi's Ville | SR-2 | 3,000.00 | RS-3 | 8,000.00 | |
Doña Josefa Subdivision | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
Reyes Subdivision | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SALIAN | CLUSTER 43 | ||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along L. Dela Fuente Street | R-1 | 1,700.00 | R-1 | 5,500.00 | |
Along Decena Road | R-1 | 1,700.00 | R-1 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SALIAN | CLUSTER 44 | ||||
Along National Highway | C-1 | 3,000.00 | C-1 | 9,000.00 | |
Along Gabon-Hacienda Road | R-3 | 1,300.00 | R-3 | 3,300.00 | |
Along Salian Dumpsite Road | R-3 | 1,300.00 | R-3 | 3,300.00 | |
Hausland (35 Hectares Sibul) | SR-3 | 2,500.00 | RS-4 | 5,500.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SALIAN | CLUSTER 45 | ||||
All Lots | OFL-2 | 120.00 | OFL-2 | 500.00 | |
@ The Capitol Compound
Tenejero, Balanga City, Bataan 2100
Mon – Fri: 8:00 am – 5:00 pm