BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
IBABA | CLUSTER 1 | ||||
Along Bonifacio Street | R-1 | 1,000.00 | C-1 | 5,000.00 | |
A. Mabini Street | C-1 | 1,500.00 | R-1 | 3,500.00 | |
R-1 | 1,000.00 | R-1 | 3,500.00 | ||
Lerma Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
J.P Rizal Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
J. Noriega Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Aguinaldo Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Camacho Street | C-1 | 1,500.00 | C-1 | 5,000.00 | |
Las Casas Road | R-1 | 1,000.00 | R-1 | 3,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
TABING-ILOG | CLUSTER 3 | ||||
Along Bonifacio Street | C-1 | 1,500.00 | C-1 | 5,000.00 | |
Along A.M. Del Rosario Street | R-1 | 1,000.00 | R-3 | 1,500.00 | |
Juan Luna Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Lerma Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
M.H Del Pilar Street | R-2 | 800.00 | R-2 | 2,500.00 | |
Arellano Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
C-1 | 1,500.00 | C-1 | 5,000.00 | ||
J.P Rizal Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
J. Noriega Street/ Noriega Ext | R-1 | 1,000.00 | R-1 | 3,500.00 | |
All Other Lots Are Agricultural | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
TABING-ILOG | CLUSTER 3 | ||||
Along Bonifacio Street | C-1 | 1,500.00 | C-1 | 5,000.00 | |
Along A.M. Del Rosario Street | R-1 | 1,000.00 | R-3 | 1,500.00 | |
Juan Luna Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Lerma Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
M.H Del Pilar Street | R-2 | 800.00 | R-2 | 2,500.00 | |
Arellano Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
C-1 | 1,500.00 | C-1 | 5,000.00 | ||
J.P Rizal Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
J. Noriega Street/ Noriega Ext | R-1 | 1,000.00 | R-1 | 3,500.00 | |
All Other Lots Are Agricultural | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BAGUMBAYAN | CLUSTER 4 | ||||
Camacho Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
J. Luna Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Noriega Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
T Del Rosario Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
All Other Streets | R-1 | 1,000.00 | R-2 | 2,500.00 | |
R-2 | 800.00 | R-2 | 2,500.00 | ||
NPC | SR-1 | 3,500.00 | RS-2 | 12,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BANAWANG | CLUSTER 5 | ||||
Along JJ Linao Street | IRR-1 | 120.00 | C-1 | 5,000.00 | |
Banawang Proper | R-2 | 800.00 | R-2 | 2,500.00 | |
La Jolla Luxury Beach Resort | IRR-1 | 120.00 | RS-1 | 17,500.00 | |
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
Stella Mariz Beach Resort | IRR-1 | 120.00 | CB-1 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BANAWANG | CLUSTER 6 | ||||
Agricultural Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BINUKAWAN | CLUSTER 7 | ||||
Along JJ Linao National Road | R-1 | 1,000.00 | C-1 | 5,000.00 | |
All Other Lots | R-2 | 800.00 | R-2 | 2,500.00 | |
Agricultural Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
PAST | 30.00 | PAST-1 | 500.00 | ||
VEG | 40.00 | VEG-1 | 600.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BINUANGAN | CLUSTER 8 | ||||
Binuangan Proper | R-3 | 600.00 | R-3 | 1,500.00 | |
Alpha Sestra | R-1 | 1,000.00 | RS-3 | 8,500.00 | |
Earth And Sky | R-1 | 1,000.00 | RS-3 | 8,500.00 | |
Rabino Home Builders Inc., | R-1 | 1,000.00 | RS-3 | 8,500.00 | |
All Other Lots Are Agricultural | IRR-2 | 100.00 | IRR-2 | 330.00 | |
PAST | 30.00 | PAST-2 | 250.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BINUANGAN | CLUSTER 8 | ||||
Binuangan Proper | R-3 | 600.00 | R-3 | 1,500.00 | |
Alpha Sestra | R-1 | 1,000.00 | RS-3 | 8,500.00 | |
Earth And Sky | R-1 | 1,000.00 | RS-3 | 8,500.00 | |
Rabino Home Builders Inc., | R-1 | 1,000.00 | RS-3 | 8,500.00 | |
All Other Lots Are Agricultural | IRR-2 | 100.00 | IRR-2 | 330.00 | |
PAST | 30.00 | PAST-2 | 250.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
IBIS | CLUSTER 10 | ||||
Along Bagac-Mariveles Road | R-1 | 1,000.00 | R-1 | 3,500.00 | |
R-2 | 800.00 | R-1 | 3,500.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
Rancho Bernardo | ECO-1 | 400.00 | ECO-1 | 500.00 | |
All Other Lots Are Agricultural | PAST | 30.00 | PAST-2 | 250.00 | |
FOR | 30.00 | FOR-2 | 140.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PAG-ASA | CLUSTER 11 | ||||
J.P Rizal Street | R-1 | 1,000.00 | C-1 | 5,000.00 | |
M. Roxas Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
R. Magsaysay Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
E. Quirino Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
All Other Streets | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Fajardo's | CB-1 | 1,500.00 | CB-1 | 5,000.00 | |
Morning Breeze | CB-1 | 1,500.00 | CB-1 | 5,000.00 | |
Bagac Bay | CB-1 | 1,500.00 | CB-1 | 5,000.00 | |
Black Sand | CB-1 | 1,500.00 | CB-1 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PAG-ASA | CLUSTER 12 | ||||
Sitio Salaman | R-1 | 1,000.00 | R-2 | 2,500.00 | |
Montemar Beach Resort | R-1 | 1,000.00 | CB-1 | 5,000.00 | |
Agricultural Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PARANG | CLUSTER 13 | ||||
Along JJ Linao National Road | R-2 | 800.00 | C-1 | 5,000.00 | |
Sitio Nag-Ilog | R-2 | 800.00 | R-2 | 2,500.00 | |
All Other Lots | R-2 | 800.00 | R-2 | 2,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PARANG | CLUSTER 14 | ||||
Earth & Shore | PAST | 30.00 | C-1 | 5,000.00 | |
Agricultural Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
PAST | 30.00 | PAST-1 | 500.00 | ||
VEG | 40.00 | VEG-1 | 600.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PAYSAWAN | CLUSTER 15 | ||||
Agricultural Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
PAST | 30.00 | PAST-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PAYSAWAN | CLUSTER 16 | ||||
Paysawan Proper | R-3 | 600.00 | R-3 | 1,500.00 | |
Talking Apple | CB-1 | 1,500.00 | CB-1 | 5,000.00 | |
Allure | CB-1 | 1,500.00 | CB-1 | 5,000.00 | |
Bataan Dreamtime | CB-1 | 1,500.00 | CB-1 | 5,000.00 | |
All Other Lots Are Agricultural | IRR-2 | 100.00 | IRR-2 | 100.00 | |
PAST | 30.00 | PAST-2 | 250.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN ANTONIO | CLUSTER 17 | ||||
Along JJ. Linao National Road | R-1 | 1,000.00 | C-1 | 5,000.00 | |
All Other Lots Are Agricultural | IRR-1 | 120.00 | IRR-1 | 500.00 | |
PAST | 30.00 | PAST-1 | 500.00 | ||
VEG | 40.00 | VEG-1 | 600.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN ANTONIO | CLUSTER 18 | ||||
Hallare Subdivision | R-1 | 1,000.00 | R-1 | 3,500.00 | |
San-Antonio-Saysain By Pass Road | PAST | 30.00 | R-1 | 3,500.00 | |
SCRC Real Estate Dev., | R-1 | 1,000.00 | RS-3 | 8,500.00 | |
Bagac Country Farm | PAST | 30.00 | RS-3 | 8,500.00 | |
Green Valley Heights | PAST | 30.00 | RS-3 | 8,500.00 | |
Grassroot Products Inc., | VEG | 40.00 | VEG-1 | 600.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAYSAIN | CLUSTER 19 | ||||
Saysain Proper | R-1 | 1,000.00 | R-2 | 2,500.00 | |
Old Saysain | RES | 1,000.00 | R-2 | 2,500.00 | |
All Other Lots Are Agricultural | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAYSAIN | CLUSTER 20 | ||||
All Lots Are Agricultural | IRR-1 | 120.00 | IRR-1 | 500.00 | |
PAST | 30.00 | PAST-1 | 500.00 | ||
VEG | 40.00 | VEG-1 | 600.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
QUINAWAN | CLUSTER 21 | ||||
Quinawan Proper | R-3 | 600.00 | R-3 | 1,500.00 | |
R-3 | 600.00 | C-1 | 5,000.00 | ||
R-3 | 600.00 | CB-1 | 5,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
QUINAWAN | CLUSTER 22 | ||||
Earth And Shore Leisure | PAST | 30.00 | RS-3 | 8,500.00 | |
All Other Lots Are Agricultural | IRR-1 | 120.00 | IRR-1 | 500.00 | |
All Other Lots Are Agricultural | FOR | 30.00 | FOR-1 | 300.00 | |
PAST | 30.00 | PAST-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
A. RICARDO | CLUSTER 23 | ||||
Along J.J Linao Street | C-1 | 1,500.00 | C-1 | 5,000.00 | |
Sitio Sili | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Sermal Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Himlayan Memorial Park | R-1 | 1,000.00 | R-1 | 3,500.00 | |
All Other Lots | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Mt. View Subdivision | SR-1 | 3,500.00 | RS-2 | 12,500.00 | |
All Other Lots Are Agricultural | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
A. RICARDO | CLUSTER 24 | ||||
Petronilla Heights | R-1 | 1,000.00 | RS-4 | 5,700.00 | |
Overland Subdivision | R-1 | 1,000.00 | RS-4 | 5,700.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
A. RICARDO | CLUSTER 25 | ||||
All Other Lots | R-1 | 1,000.00 | R-1 | 3,500.00 | |
Impong Tinay Street | R-1 | 1,000.00 | R-1 | 3,500.00 | |
J. Hills Subdivision | R-1 | 1,000.00 | RS-4 | 5,700.00 | |
St. Catherine Subdivision | R-1 | 1,000.00 | RS-4 | 5,700.00 | |
All Other Are Agricultural | PAST | 30.00 | PAST-1 | 500.00 | |
Add Your Tooltip Text Here
@ The Capitol Compound
Tenejero, Balanga City, Bataan 2100
Mon – Fri: 8:00 am – 5:00 pm