BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BURGOS- SOLIMAN | CLUSTER 1 | ||||
Old National Road | C-1 | 3,500.00 | C-2 | 7,000.00 | |
Burgos-Soliman Street | R-1 | 1,500.00 | R-1 | 6,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
ALMACEN | CLUSTER 2 | ||||
Almacen Street | R-2 | 1,200.00 | R-4 | 3,000.00 | |
Balas Street | R-2 | 1,200.00 | R-4 | 3,000.00 | |
Pulo Kamote | R-2 | 1,200.00 | R-4 | 3,000.00 | |
All Other Lots | FP-3 | 80.00 | FP-3 | 100.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
ALMACEN | CLUSTER 3 | ||||
Masera | R-4 | 500.00 | R-4 | 3,000.00 | |
All Other Lots | FP-3 | 80.00 | FP-3 | 100.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
A. RIVERA | CLUSTER 4 | ||||
A. Rivera Street | R-2 | 1,200.00 | R-4 | 3,000.00 | |
Tagumpay Subdivision | R-3 | 800.00 | R-4 | 3,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BACONG | CLUSTER 5 | ||||
Sugar Area (AZNA) | R-3 | 800.00 | R-4 | 3,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALSIC | CLUSTER 6 | ||||
All Lots Along JASA Road | R-2 | 1,200.00 | C-2 | 7,000.00 | |
Riverside - Right Side | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Centro - Right Side | R-3 | 800.00 | R-2 | 5,000.00 | |
Kanto Manalansan | R-1 | 1,500.00 | R-2 | 5,000.00 | |
Purok 2 | IRR-3 | 80.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALSIC | CLUSTER 7 | ||||
All Other Lots | UIR-1 | 60.00 | UIR-2 | 150.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALSIC | CLUSTER 8 | ||||
All Lots Along JASA Road | R-1 | 1,500.00 | C-2 | 7,000.00 | |
Purok 1 - Boundary | R-1 | 1,500.00 | R-2 | 5,000.00 | |
NGCP | IND-1 | 800.00 | IND-1 | 7,000.00 | |
Solana Solar | IND-1 | 800.00 | IND-1 | 7,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALSIC | CLUSTER 9 | ||||
All Lots Along JASA Road | UIR-1 | 60.00 | C-2 | 7,000.00 | |
Fiesta Communities | R-1 | 1,500.00 | SR-3 | 6,000.00 | |
Purok 4 | SUG | 50.00 | UIR-2 | 150.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALSIC | CLUSTER 10 | ||||
All Lots Along JASA Road | C-1 | 3,500.00 | C-2 | 7,000.00 | |
Purok 1 - Boundary (Left Side) | SUG | 50.00 | R-2 | 5,000.00 | |
NGCP | SUG | 50.00 | I-1 | 7,000.00 | |
Sitio Pinagpala | SUG | 50.00 | UIR-2 | 150.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BAMBAN | CLUSTER 11 | ||||
Purok 1 | R-3 | 800.00 | R-4 | 3,000.00 | |
Purok 2 - Lupang Hinirang | R-3 | 800.00 | R-4 | 3,000.00 | |
Purok 3 | R-4 | 500.00 | R-4 | 3,000.00 | |
Purok 4 | R-3 | 800.00 | R-4 | 3,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BAMBAN | CLUSTER 12 | ||||
All Other Lots | IRR-2 | 100.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
CATANING | CLUSTER 13 | ||||
All Lots Along Roman Highway | C-3 | 2,500.00 | C-3 | 6,000.00 | |
Catgas | UPR-1 | 40.00 | R-3 | 4,000.00 | |
Kawayang Kiling | UIR-2 | 40.00 | R-3 | 4,000.00 | |
Beverly Heights Subdivision | SR-2 | 2,500.00 | RS-3 | 6,000.00 | |
Asiana Homes Inc. | SR-1 | 2,500.00 | RS-1 | 16,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
CATANING | CLUSTER 14 | ||||
All Other Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
CATANING | CLUSTER 15 | ||||
Old National Road | R-1 | 1,500.00 | R-2 | 5,000.00 | |
Penelco | IND-1 | 800.00 | IND-2 | 5,250.00 | |
Likod ng Penelco | R-3 | 800.00 | R-3 | 4,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
CULIS | CLUSTER 16 | ||||
All Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
CULIS | CLUSTER 17 | ||||
All Lots Along Roman Highway | R-1 | 1,500.00 | C-1 | 8,000.00 | |
All Lots Along National Road | R-1 | 1,500.00 | R-2 | 5,000.00 | |
Mabini Street | R-1 | 1,500.00 | R-2 | 5,000.00 | |
Centro Uno | R-1 | 1,500.00 | R-2 | 5,000.00 | |
Centro Dos | R-1 | 1,500.00 | R-2 | 5,000.00 | |
Kanto Pogi | R-3 | 800.00 | R-2 | 5,000.00 | |
Mataas na Lupa | R-2 | 1,000.00 | R-2 | 5,000.00 | |
Balas Street | R-1 | 1,500.00 | R-2 | 5,000.00 | |
Gov. Arcenas Ave. | R-2 | 1,000.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
CULIS | CLUSTER 18 | ||||
All Lots Along Roman Highway | R-1 | 1,500.00 | C-1 | 8,000.00 | |
R.L. David Subdivision | R-3 | 800.00 | R-2 | 5,000.00 | |
Sitio Gasak | R-3 | 800.00 | R-2 | 5,000.00 | |
Sitio Maligaya | R-3 | 800.00 | R-2 | 5,000.00 | |
Hermosa Heights Subdivision | R-3 | 800.00 | RS-4 | 6,000.00 | |
All Other Lots | UIR-1 | 60.00 | UIR-2 | 150.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
DAUNGAN | CLUSTER 19 | ||||
Daungan Street | R-1 | 1,500.00 | R-4 | 3,000.00 | |
Pulo Street | R-3 | 800.00 | R-4 | 3,000.00 | |
Parayray Street | IRR-3 | 80.00 | IRR-3 | 190.00 | |
All Other Lots | IRR-3 | 80.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MANDAMA | CLUSTER 20 | ||||
All Lots Along Roman Highway | R-3 | 800.00 | C-3 | 6,000.00 | |
Providence | SR-2 | 2,500.00 | RS-2 | 10,000.00 | |
La Residencia | SR-2 | 2,500.00 | SR-2 | 10,000.00 | |
All Other Lots | OFL-2 | 80.00 | OFL-4 | 250.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MANDAMA | CLUSTER 21 | ||||
All Lots Along Roman Highway | OFL-2 | 80.00 | C-2 | 7,000.00 | |
Silver Valley Subdivision | SR-2 | 2,500.00 | RS-2 | 10,000.00 | |
Old National Road | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Purok 2 | UIR-2 | 40.00 | R-3 | 4,000.00 | |
Purok 3 | R-3 | 800.00 | R-3 | 4,000.00 | |
Purok 5 | R-3 | 800.00 | R-3 | 4,000.00 | |
All Other Lots | UIR-2 | 40.00 | UIR-2 | 150.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MANDAMA | CLUSTER 22 | ||||
Old National Road | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Purok 1 | IRR-1 | 120.00 | R-3 | 4,000.00 | |
GSIS De Mesa Village | R-1 | 1,500.00 | RS-4 | 4,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MABIGA | CLUSTER 23 | ||||
Hillview Subdivision | R-2 | 1,000.00 | RS-5 | 2,500.00 | |
Centro 1 | OFL-2 | 80.00 | R-4 | 3,000.00 | |
Centro 2 | OFL-2 | 80.00 | R-4 | 3,000.00 | |
Sitio Binasak | OFL-2 | 80.00 | OFL-4 | 250.00 | |
Sitio Lambang | OFL-2 | 80.00 | OFL-4 | 250.00 | |
Sitio Gugo | PAST | 30.00 | PAST-3 | 90.00 | |
Sitio Langka | FOR | 30.00 | FOR-3 | 50.00 | |
Sitio Parapal | OFL-2 | 80.00 | OFL-4 | 250.00 | |
All Other Lots | OFL-2 | 80.00 | OFL-4 | 250.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MABIGA | CLUSTER 24 | ||||
Centro 1 | R-4 | 500.00 | R-4 | 3,000.00 | |
All Other Lots | OFL-2 | 80.00 | OFL-4 | 250.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MABUCO | CLUSTER 25 | ||||
Old National Road | R-1 | 1,500.00 | C-2 | 7,000.00 | |
Malimatac Street | IRR-1 | 120.00 | R-3 | 4,000.00 | |
Sitio Lati | IRR-1 | 120.00 | R-3 | 4,000.00 | |
Daffodils Street | R-2 | 1,200.00 | R-3 | 4,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MABUCO | CLUSTER 26 | ||||
Old National Road | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Camia Street | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Santan Street | R-1 | 15,000.00 | R-3 | 4,000.00 | |
Rose Street | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Orchids Street | R-3 | 800.00 | R-3 | 4,000.00 | |
Sampaguita Street | R-2 | 800.00 | R-3 | 4,000.00 | |
Dominican Hill Subdivision | SR-3 | 2,000.00 | RS-4 | 4,000.00 | |
All Other Lots | IRR-2 | 100.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MABUCO | CLUSTER 27 | ||||
Panday | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Hermosa Memorial | R-3 | 800.00 | R-2 | 5,000.00 | |
Greenhills Looban Street | R-3 | 800.00 | R-2 | 5,000.00 | |
NHA | R-1 | 1,500.00 | R-2 | 5,000.00 | |
All Other Lots | UIR-2 | 40.00 | UIR-2 | 150.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MAITE | CLUSTER 28 | ||||
All Lots Along Barangay Road | UIR-2 | 40.00 | R-4 | 3,000.00 | |
All Other Lots | OFL-2 | 80.00 | OFL-4 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MAMBOG | CLUSTER 29 | ||||
All Lots Along Old National Road | UIR-1 | 60.00 | UIR-2 | 150.00 | |
Purok 1 (School - Kapilya) | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Purok 2 | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Purok 3 | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Purokk 4 | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Purok 5 | R-3 | 800.00 | R-3 | 4,000.00 | |
Silver Valley Subdivision | SR-2 | 2,500.00 | RS-2 | 10,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
MAMBOG | CLUSTER 30 | ||||
All Lots Along Roman Highway | PAST | 30.00 | C-2 | 7,000.00 | |
Purok 6 | PAST | 30.00 | R-4 | 3,000.00 | |
Phirst Centrale | R-2 | 1,200.00 | RS-1 | 16,500.00 | |
All Other Lots | PAST | 30.00 | OFL-4 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PALIHAN | CLUSTER 31 | ||||
All Lots | UIR-2 | 40.00 | UIR-2 | 150.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PALIHAN | CLUSTER 32 | ||||
Ecozone Industrial Park | IND-1 | 800.00 | IND-1 | 7,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PALIHAN | CLUSTER 33 | ||||
All Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PALIHAN | CLUSTER 34 | ||||
All Lots Along JASA Road | C-1 | 3,500.00 | C-1 | 8,000.00 | |
F.C. Manalo Village | R-2 | 1,200.00 | RS-4 | 4,000.00 | |
J.P. Rizal Street | R-2 | 1,200.00 | R-1 | 6,000.00 | |
Dabu Street | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Sampaloc Street | R-3 | 800.00 | R-3 | 4,000.00 | |
Sto. Niño | R-3 | 800.00 | R-3 | 4,000.00 | |
Purok 7 | IRR-1 | 120.00 | R-3 | 4,000.00 | |
Centro | R-2 | 1,200.00 | R-2 | 5,000.00 | |
All Other Lots | IRR-2 | 100.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PANDATONG | CLUSTER 35 | ||||
All Lots Along Barangay Road | R-3 | 800.00 | R-4 | 3,000.00 | |
Purok 1 (Llana to Church) | R-3 | 800.00 | R-4 | 3,000.00 | |
Purok 2 (Church to Barangay Hall) | R-3 | 800.00 | R-4 | 3,000.00 | |
Purok 3 (Barangay Hall to Tank) | OFL-2 | 80.00 | R-4 | 3,000.00 | |
Purok 4 (Tank to End) | R-3 | 800.00 | R-4 | 3,000.00 | |
Sta. Maria | R-3 | 800.00 | R-4 | 3,000.00 | |
Llana Subdivision | R-3 | 800.00 | RS-2 | 10,000.00 | |
Westhill Subdivision | R-3 | 800.00 | RS-2 | 10,000.00 | |
All Other Lots | UPR-1 | 40.00 | OFL-4 | 250.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PULO | CLUSTER 36 | ||||
All Lots Along Barangay Road | UIR-1 | 60.00 | R-4 | 3,000.00 | |
Purok 1 | IRR-1 | 120.00 | R-4 | 3,000.00 | |
Purok 2 | IRR-3 | 80.00 | IRR-3 | 190.00 | |
Agricultural Lots | IRR-3 | 80.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SABA | CLUSTER 37 | ||||
Looban | R-3 | 800.00 | R-4 | 3,000.00 | |
Centro 1 | R-3 | 800.00 | R-4 | 3,000.00 | |
Centro 2 | R-3 | 800.00 | R-4 | 3,000.00 | |
Sitio Pulo | IRR-2 | 100.00 | R-4 | 3,000.00 | |
Bato-Bato | IRR-1 | 120.00 | IRR-3 | 190.00 | |
Sitio Pag-asa | IRR-3 | 80.00 | IRR-3 | 190.00 | |
Sitio Puslak | SUG | 50.00 | UIR-2 | 150.00 | |
All Other Lots | IRR-3 | 80.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SACRIFICE VALLEY | CLUSTER 38 | ||||
Sampaguita Street | R-3 | 800.00 | R-4 | 3,000.00 | |
Daisy Street - Purok 4 | R-3 | 800.00 | R-4 | 3,000.00 | |
Rosas Ave. | R-3 | 800.00 | R-4 | 3,000.00 | |
Gumamela Street - Purok 3 | R-3 | 800.00 | R-4 | 3,000.00 | |
Ilang-Ilang Street - Purok 2 | R-3 | 800.00 | R-4 | 3,000.00 | |
Cosmos Street - Purok 2 | R-3 | 800.00 | R-4 | 3,000.00 | |
Camia Street - Purok 1 | R-3 | 800.00 | R-4 | 3,000.00 | |
Champaca - Purok 1 | R-3 | 800.00 | R-4 | 3,000.00 | |
Lily - Purok 5 | R-3 | 800.00 | R-4 | 3,000.00 | |
Orchids Street-Purok 4 | R-3 | 800.00 | R-4 | 3,000.00 | |
Rosal Street - Purok 6 | R-3 | 800.00 | R-4 | 3,000.00 | |
Hasmin Street - Purok 5 | R-3 | 800.00 | R-4 | 3,000.00 | |
Tipo Valley | R-3 | 800.00 | R-4 | 3,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SACRIFICE VALLEY | CLUSTER 39 | ||||
All Other Lots | OFL-2 | 80.00 | OFL-4 | 250.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SAN PEDRO | CLUSTER 40 | ||||
Old National Road | R-1 | 1,500.00 | C-2 | 7,000.00 | |
Spring Field Subdivision | SR-3 | 2,000.00 | RS-2 | 10,000.00 | |
Tarangka | R-1 | 1,500.00 | R-3 | 4,000.00 | |
San Pedro Street | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Romulo Street | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Kanto Kokok | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Kanto Lambing | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Kanto Pogi | R-2 | 1,200.00 | R-3 | 4,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SAN PEDRO | CLUSTER 41 | ||||
Greenhills Looban Street | R-2 | 1,200.00 | R-3 | 4,000.00 | |
San Pedro Street | R-2 | 1,200.00 | R-3 | 4,000.00 | |
Pleasant Homes | R-2 | 1,200.00 | RS-4 | 4,000.00 | |
All Other Lots | PAST | 30.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
STO. CRISTO | CLUSTER 42 | ||||
All Lots Along Old National Road | R-1 | 1,500.00 | R-3 | 4,000.00 | |
Sto. Cristo Street | R-1 | 1,500.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
STO. CRISTO | CLUSTER 43 | ||||
Eskenita | IRR-2 | 100.00 | R-3 | 4,000.00 | |
Kanto Lipat Ilog | R-3 | 800.00 | R-3 | 4,000.00 | |
All Other Lots | IRR-2 | 100.00 | IRR-3 | 190.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SUMALO | CLUSTER 44 | ||||
All Lots Along Barangay Road | VEG | 40.00 | R-4 | 3,000.00 | |
All Other Lots | OFL-2 | 80.00 | OFL-4 | 250.00 | |
@ The Capitol Compound
Tenejero, Balanga City, Bataan 2100
Mon – Fri: 8:00 am – 5:00 pm