BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CENTRO I | CLUSTER 1 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
P. Zamora Street | C-1 | 3,500.00 | C-1 | 9,500.00 | |
P. Gomez Street | C-1 | 3,500.00 | C-1 | 9,500.00 | |
P. Burgos Street | C-1 | 3,500.00 | C-1 | 9,500.00 | |
Washington Street | C-1 | 3,500.00 | C-1 | 9,500.00 | |
F. Baltazar Street | C-1 | 3,500.00 | C-1 | 9,500.00 | |
All Other Lots | R-1 | 1,800.00 | R-1 | 6,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
APOLLO | CLUSTER 2 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
Hyperion Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Uranus Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Saturn Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Jupiter Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Venus Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Neptune Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Earth Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Dione Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Asteroid Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Lyra Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Mars Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Mercury Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Sirues Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Alpha Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Blue Mountain Villa | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
Catalina Homes | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
All Other Lots | R-2 | 1,400.00 | R-4 | 3,000.00 | |
OFL-1 | 100.00 | OFL-2 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
APOLLO | CLUSTER 2 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
Hyperion Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Uranus Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Saturn Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Jupiter Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Venus Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Neptune Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Earth Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Dione Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Asteroid Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Lyra Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Mars Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Mercury Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Sirues Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Alpha Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Blue Mountain Villa | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
Catalina Homes | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
All Other Lots | R-2 | 1,400.00 | R-4 | 3,000.00 | |
OFL-1 | 100.00 | OFL-2 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALUT | CLUSTER 3 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
J.P. Rizal Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Torres Bugallion Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Gov. Pascual Street (Kenneth Road) | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Leona Subdivision | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALUT | CLUSTER 3 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
J.P. Rizal Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Torres Bugallion Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Gov. Pascual Street (Kenneth Road) | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Leona Subdivision | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALUT | CLUSTER 4 | ||||
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
IRR-1 | 120.00 | IRR-2 | 330.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BAYAN | CLUSTER 5 | ||||
Along Roman Hi-way | C-1 | 3,500.00 | C-3 | 7,000.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
UIR-1 | 60.00 | UIR-1 | 400.00 | ||
Masapsap | IRR-1 | 120.00 | IRR-1 | 500.00 | |
All Other Lots | R-3 | 1,100.00 | R-3 | 4,000.00 | |
INLAND RESORT | |||||
Bernales Private Resort | IRR-1 | 120.00 | IRR-1 | 500.00 | |
Kiyomizu Private Resort | IRR-1 | 120.00 | IRR-1 | 500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BAYAN | CLUSTER 6 | ||||
Capt. Siso | R-3 | 1,100.00 | R-3 | 4,000.00 | |
Libis | R-3 | 1,100.00 | R-3 | 4,000.00 | |
Masagana Village | R-2 | 1,400.00 | RS-4 | 4,000.00 | |
Tindalo Subdivision | R-3 | 1,100.00 | RS-4 | 4,000.00 | |
Don Eddie Manggahan | OFL-1 | 100.00 | OFL-1 | 850.00 | |
INLAND RESORT | |||||
Pines Private Resort | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
Aloha Private Resort | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
Mijazi Private Resort | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
Tezuka Private Resort | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
28 Private Resort | R-3 | 1,100.00 | INL-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BAYAN | CLUSTER 7 | ||||
St. Joseph Subdivision | R-1 | 1,800.00 | RS-4 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BAYAN | CLUSTER 7 | ||||
St. Joseph Subdivision | R-1 | 1,800.00 | RS-4 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BAYAN | CLUSTER 8 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
M.H. Del Pilar Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Gregorio Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Calderon Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
All Inner Lots | R-2 | 1,400.00 | R-4 | 3,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALERO | CLUSTER 9 | ||||
Gov. Pascual Sr. Road | R-1 | 1,800.00 | R-2 | 5,000.00 | |
J.P. Rizal Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Ilang-Ilang Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALERO | CLUSTER 10 | ||||
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CENTRO II | CLUSTER 11 | ||||
Washington Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Magsaysay Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Santos Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
All Inner Lots | R-2 | 1,400.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DONA | CLUSTER 12 | ||||
Along Roman Hi-way MBDA MDS Forestlake | C-1 | 3,500.00 | C-2 | 8,000.00 | |
C-2 | 2,500.00 | C-2 | 8,000.00 | ||
R-4 | 700.00 | R-2 | 5,000.00 | ||
I-1 | 800.00 | I-1 | 7,000.00 | ||
MEM-1 | 2,000.00 | MEM-1 | 13,500.00 | ||
UPR-1 | 40.00 | UPR-1 | 390.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
Pazcoguin | R-4 | 700.00 | RS-5 | 3,000.00 | |
Doña Resettlement | R-3 | 1,100.00 | RS-3 | 5,000.00 | |
All Other Lots | R-3 | 1,100.00 | R-3 | 4,000.00 | |
PAST | 30.00 | PAST-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DONA | CLUSTER 13 | ||||
Along Roman Hi-way KDR Mitsubishi NVR | C-1 | 3,500.00 | C-2 | 8,000.00 | |
C-2 | 2,500.00 | C-2 | 8,000.00 | ||
R-3 | 1,100.00 | C-2 | 8,000.00 | ||
R-4 | 700.00 | R-3 | 4,000.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
PAST | 30.00 | PAST-1 | 500.00 | ||
St. Ralph (formerly St. Nichols) | R-4 | 700.00 | RS-4 | 4,000.00 | |
Bellecitta Orani | R-2 | 1,400.00 | RS-2 | 6,500.00 | |
Tapulao/Talimundoc Road Farenheit | OFL-1 | 100.00 | OFL-3 | 320.00 | |
I-3 | 600.00 | I-3 | 3,500.00 | ||
All Other Lots | R-3 | 1,100.00 | R-3 | 4,000.00 | |
VEG | 40.00 | VEG-2 | 300.00 | ||
INLAND RESORT | |||||
Marilou's Private Resort | OFL-1 | 100.00 | INL-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KABALUTAN | CLUSTER 14 | ||||
Along Brgy. Road | R-3 | 1,100.00 | R-3 | 4,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KAPARANGAN | CLUSTER 15 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
R-1 | 1,800.00 | R-2 | 5,000.00 | ||
IRR-2 | 100.00 | IRR-1 | 500.00 | ||
Zulueta Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Lati Street | R-3 | 1,100.00 | R-4 | 3,000.00 | |
Coastal Grove | SR-3 | 2,000.00 | RS-1 | 8,000.00 | |
Petronilla Subdivision | R-2 | 1,400.00 | RS-3 | 5,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
MANG-1 | 20.00 | OAL | 250.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KAPARANGAN | CLUSTER 15 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
R-1 | 1,800.00 | R-2 | 5,000.00 | ||
IRR-2 | 100.00 | IRR-1 | 500.00 | ||
Zulueta Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Lati Street | R-3 | 1,100.00 | R-4 | 3,000.00 | |
Coastal Grove | SR-3 | 2,000.00 | RS-1 | 8,000.00 | |
Petronilla Subdivision | R-2 | 1,400.00 | RS-3 | 5,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
MANG-1 | 20.00 | OAL | 250.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KAPARANGAN | CLUSTER 15 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
R-1 | 1,800.00 | R-2 | 5,000.00 | ||
IRR-2 | 100.00 | IRR-1 | 500.00 | ||
Zulueta Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Lati Street | R-3 | 1,100.00 | R-4 | 3,000.00 | |
Coastal Grove | SR-3 | 2,000.00 | RS-1 | 8,000.00 | |
Petronilla Subdivision | R-2 | 1,400.00 | RS-3 | 5,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
MANG-1 | 20.00 | OAL | 250.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MARIA FE | CLUSTER 16 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
Main Avenue | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Guadalupe Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Lady Grace Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Amparo Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Milagrosa Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Fatima Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Lourdes Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Loreto Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Del Pilar Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Dela Paz Street | R-1 | 1,800.00 | R-2 | 5,000.00 | |
Lorta Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Quintana Street | INL-3 | 1,500.00 | INL-3 | 4,000.00 | |
All Other Lots | IRR-1 | 120.00 | IRR-1 | 500.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MASANTOL | CLUSTER 17 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
J.P. Rizal Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MULAWIN | CLUSTER 18 | ||||
Along Roman Hi-way | C-1 | 3,500.00 | C-2 | 8,000.00 | |
GAS-1 | 4,000.00 | GAS-2 | 9,000.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
VEG | 40.00 | VEG-2 | 300.00 | ||
R-3 | 1,100.00 | R-2 | 5,000.00 | ||
Gov. Pascual Road From Roman Hi-way to Pag-asa From Roman Hi-Way to National Road | R-1 | 1,800.00 | R-3 | 4,000.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
PAST | 30.00 | PAST-2 | 250.00 | ||
VEG | 40.00 | VEG-2 | 300.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MULAWIN | CLUSTER 19 | ||||
Gov. Pascual Sr. Road | C-3 | 2,100.00 | C-2 | 8,000.00 | |
R-3 | 1,100.00 | R-2 | 5,000.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
4 Lanes | R-3 | 1,100.00 | R-3 | 4,000.00 | |
IRR-2 | 100.00 | IRR-2 | 330.00 | ||
Sitio Talahib | R-3 | 1,100.00 | R-3 | 4,000.00 | |
UIR-1 | 60.00 | UIR-1 | 400.00 | ||
Teachers Village | R-3 | 1,100.00 | R-3 | 4,000.00 | |
UIR-1 | 60.00 | UIR-1 | 400.00 | ||
Tiangco Subdivision | R-3 | 1,100.00 | RS-3 | 5,000.00 | |
Dwellings | R-3 | 1,100.00 | RS-2 | 6,500.00 | |
V & R | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
Cristina Village | R-2 | 1,400.00 | RS-3 | 5,000.00 | |
UIR-1 | 60.00 | RS-3 | 5,000.00 | ||
Villa Amelia Subdivision | R-3 | 1,100.00 | RS-3 | 5,000.00 | |
OFL-1 | 100.00 | RS-3 | 5,000.00 | ||
UIR-1 | 60.00 | RS-3 | 5,000.00 | ||
INLAND RESORT | |||||
Atong's Farm Resort | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
Mahogany Healing Farm Resort | UIR-1 | 60.00 | INL-3 | 4,000.00 | |
C-3 | 2,100.00 | INL-3 | 4,000.00 | ||
Roldan's Private Resort | IRR-2 | 100.00 | INL-3 | 4,000.00 | |
Erin Private Resort | R-3 | 1,100.00 | INL-3 | 4,000.00 | |
MR3J Private Resort | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
Saldaña's Private Resort | UIR-1 | 60.00 | INL-3 | 4,000.00 | |
Catalina's Private Resort | UIR-1 | 60.00 | INL-3 | 4,000.00 | |
Raine's Private Resort | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
ShirleyFlores Private Resort | UIR-1 | 60.00 | INL-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MULAWIN | CLUSTER 20 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
Along 4 Lanes | IRR-1 | 120.00 | IRR-1 | 500.00 | |
Bernadette Subdivision | R-2 | 1,400.00 | RS-3 | 5,000.00 | |
Rhea Subdivision | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
Along Market Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Arellano Avenue | C-1 | 3,500.00 | C-1 | 9,500.00 | |
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
INLAND RESORT | |||||
MJP Private Resort | INL-3 | 1,500.00 | INL-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
MULAWIN | CLUSTER 21 | ||||
Along National Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Along Gov. Pascual Sr. Road | C-1 | 3,500.00 | C-1 | 9,500.00 | |
Lakandula Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Ipil Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Narra Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
M.H. Del Pilar Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
St. Peter Subdivision | R-1 | 1,800.00 | RS-3 | 5,000.00 | |
Penelco | C-1 | 3,500.00 | C-1 | 9,500.00 | |
NHA/BFP | R-1 | 1,800.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PACAR | CLUSTER 22 | ||||
J.P. Rizal Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Del Rosario Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
Looban Street | R-1 | 1,800.00 | R-4 | 3,000.00 | |
Paking Street | R-1 | 1,800.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PAG-ASA | CLUSTER 23 | ||||
Gov. Pascual Sr. Road Cleangreen Energy Corp. MJS Holding Inc. | R-3 | 1,100.00 | R-3 | 4,000.00 | |
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
I-1 | 800.00 | I-3 | 3,500.00 | ||
Centro I | OFL-2 | 80.00 | OFL-2 | 500.00 | |
Centro II | PAST | 30.00 | PAST-2 | 250.00 | |
Balayang | OFL-2 | 80.00 | OFL-3 | 320.00 | |
Baliteng Pula | OFL-2 | 80.00 | OFL-3 | 320.00 | |
Pinagkutaan Road Arachik Richwin | OFL-2 | 80.00 | OFL-3 | 320.00 | |
AI-2 | 500.00 | AI-2 | 1,200.00 | ||
Bayan-Bayanan | PAST | 30.00 | PAST-2 | 250.00 | |
Sitio Tama Butarero AMC Venture | OFL-2 | 80.00 | OFL-3 | 320.00 | |
AI-3 | 400.00 | AI-2 | 1,200.00 | ||
Sitio Anunang | OFL-1 | 100.00 | OFL-3 | 320.00 | |
Legua | FOR | 30.00 | FOR-2 | 140.00 | |
Yienson Manufacturing Corp. | I-1 | 800.00 | I-3 | 3,500.00 | |
Greatmammoth Properties | AI-2 | 500.00 | AI-2 | 1,200.00 | |
All Other Lots | R-3 | 1,100.00 | R-3 | 4,000.00 | |
INLAND RESORT: | |||||
LLCool | INL-2 | 2,000.00 | INL-3 | 4,000.00 | |
Aguila's Private Resort | FOR | 30.00 | INL-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PALIHAN | CLUSTER 24 | ||||
Gov. Pascual Sr. Road (Kenneth Road) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Sto. Rosario | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Pilapil | R-2 | 1,400.00 | R-3 | 4,000.00 | |
J.P. Rizal Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Del Rosario Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PALIHAN | CLUSTER 24 | ||||
Gov. Pascual Sr. Road (Kenneth Road) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Sto. Rosario | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Pilapil | R-2 | 1,400.00 | R-3 | 4,000.00 | |
J.P. Rizal Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Del Rosario Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PANTALAN BAGO | CLUSTER 25 | ||||
Fishport | C-1 | 3,500.00 | C-2 | 8,000.00 | |
Gov. Pascual Sr. Road (M. Roxas Street) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Riverside | R-2 | 1,400.00 | R-3 | 4,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PANTALAN BAGO | CLUSTER 25 | ||||
Fishport | C-1 | 3,500.00 | C-2 | 8,000.00 | |
Gov. Pascual Sr. Road (M. Roxas Street) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Riverside | R-2 | 1,400.00 | R-3 | 4,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PANTALAN BAGO | CLUSTER 25 | ||||
Fishport | C-1 | 3,500.00 | C-2 | 8,000.00 | |
Gov. Pascual Sr. Road (M. Roxas Street) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Riverside | R-2 | 1,400.00 | R-3 | 4,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PANTALAN BAGO | CLUSTER 25 | ||||
Fishport | C-1 | 3,500.00 | C-2 | 8,000.00 | |
Gov. Pascual Sr. Road (M. Roxas Street) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Riverside | R-2 | 1,400.00 | R-3 | 4,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PANTALAN LUMA | CLUSTER 26 | ||||
A. Mabini Street (Evangelista Street) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Iguana | R-3 | 1,100.00 | R-4 | 3,000.00 | |
Trece Martirez Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Tenement | R-2 | 1,400.00 | R-4 | 3,000.00 | |
Gawad Kalinga | R-4 | 700.00 | R-4 | 3,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PANTALAN LUMA | CLUSTER 26 | ||||
A. Mabini Street (Evangelista Street) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Iguana | R-3 | 1,100.00 | R-4 | 3,000.00 | |
Trece Martirez Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Tenement | R-2 | 1,400.00 | R-4 | 3,000.00 | |
Gawad Kalinga | R-4 | 700.00 | R-4 | 3,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PANTALAN LUMA | CLUSTER 26 | ||||
A. Mabini Street (Evangelista Street) | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Iguana | R-3 | 1,100.00 | R-4 | 3,000.00 | |
Trece Martirez Street | R-2 | 1,400.00 | R-3 | 4,000.00 | |
Tenement | R-2 | 1,400.00 | R-4 | 3,000.00 | |
Gawad Kalinga | R-4 | 700.00 | R-4 | 3,000.00 | |
All Other Lots | FP-1 | 120.00 | FP-1 | 200.00 | |
