BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN VICENTE | CLUSTER 1 | ||||
Along National Road | C-1 | 3,900.00 | C-1 | 10,300.00 | |
Along Mariano Street | R-1 | 1,800.00 | C-1 | 10,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
AlongLazaro Street | R-1 | 1,800.00 | C-2 | 7,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Along A.S. Rivera Street | R-1 | 1,800.00 | C-2 | 7,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Along Santos Street | R-1 | 1,800.00 | C-2 | 7,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
All Otther Lots | R-1 | 1,800.00 | R-1 | 6,000.00 | |
R-1 | 1,800.00 | C-2 | 7,300.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN VICENTE | CLUSTER 2 | ||||
Along Mariano Street Extension to Sitio Araro | R-2 | 1,500.00 | R-2 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN VICENTE | CLUSTER 3 | ||||
All lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
ARELLANO | CLUSTER 4 | ||||
Along National Road | C-1 | 3,900.00 | C-1 | 10,300.00 | |
Along Evangelista Street | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Lots on block bounded by: | |||||
National Road | R-1 | 1,800.00 | C-1 | 10,300.00 | |
Evangelista Street | |||||
Mariano Street | R-1 | 1,800.00 | R-1 | 6,000.00 | |
J. P. Rizal Street | |||||
Lots on block bounded by : | |||||
J. P. Rizal Street | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Evangelista Street | |||||
Mariano Street | |||||
Simeon Street | |||||
Lots on block bounded by : | |||||
National Road | R-1 | 1,800.00 | C-2 | 7,300.00 | |
Mariano Street | |||||
San Vicente River | R-1 | 1,800.00 | R-1 | 6,000.00 | |
J. P. Rizal Street | |||||
Lots on block bounded by: | |||||
J. P. Rizal | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Mariano Street | |||||
San Vicente River | |||||
Simeon Street | |||||
Lots near San Vicente River | R-1 | 1,800.00 | R-2 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALAGTAS | CLUSTER 5 | ||||
Along National Road | C-2 | 3,200.00 | C-1 | 10,300.00 | |
Other lots within the cluster | R-1 | 1,800.00 | C-1 | 10,300.00 | |
R-1 | 1,800.00 | R-2 | 4,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALAGTAS | CLUSTER 6 | ||||
Along National Road | C-2 | 3,200.00 | C-1 | 10,300.00 | |
Other lots within the cluster | R-1 | 1,800.00 | C-2 | 7,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALAGTAS | CLUSTER 7 | ||||
All lots | R-1 | 1,800.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALAGTAS | CLUSTER 8 | ||||
All lots | R-1 | 1,800.00 | R-2 | 4,000.00 | |
Mel-Luz Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Sta. Ana Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Sarmiento Village | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
St. Michael Subdivision | R-1 | 1,800.00 | RS-3 | 7,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DAAN BILOLO | CLUSTER 9 | ||||
Along T. del Rosario Street | C-2 | 3,200.00 | C-3 | 6,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Interior lots adjacent to the River | R-1 | 1,800.00 | R-2 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DAAN BILOLO | CLUSTER 10 | ||||
Along T. del Rosario Street | R-1 | 1,800.00 | C-2 | 7,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Along National Road | R-1 | 1,800.00 | C-2 | 7,300.00 | |
All other lots | R-1 | 1,800.00 | C-3 | 6,300.00 | |
R-1 | 1,800.00 | R-2 | 4,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DAAN BILOLO | CLUSTER 10 | ||||
Along T. del Rosario Street | R-1 | 1,800.00 | C-2 | 7,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Along National Road | R-1 | 1,800.00 | C-2 | 7,300.00 | |
All other lots | R-1 | 1,800.00 | C-3 | 6,300.00 | |
R-1 | 1,800.00 | R-2 | 4,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DAAN BILOLO | CLUSTER 11 | ||||
Along T. del Rosario Street | R-1 | 1,800.00 | C-3 | 6,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Along all other Roads | R-1 | 1,800.00 | R-2 | 4,000.00 | |
Interior lots | R-1 | 1,800.00 | R-3 | 2,800.00 | |
Lourdes Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Canyon Ville Subdivision | R-1 | 1,800.00 | RS-3 | 7,000.00 | |
Sandigan Village | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Alvarez Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Qville Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BAGUMBAYAN | CLUSTER 12 | ||||
Along all streets | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Interior lots | R-1 | 1,800.00 | R-2 | 4,000.00 | |
Lots near San Vicente River | R-2 | 1,500.00 | R-2 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALUT | CLUSTER 13 | ||||
Along all streets | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Interior lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
Lots near San Vicente River | R-2 | 1,500.00 | R-4 | 1,600.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALUT | CLUSTER 14 | ||||
Along all streets | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BALUT | CLUSTER 15 | ||||
Lots along San Vicente River | R-2 | 1,500.00 | R-4 | 1,600.00 | |
ARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BANTAN | CLUSTER 16 | ||||
Along National Road | R-1 | 1,800.00 | C-3 | 6,300.00 | |
Along All other Streets | R-1 | 1,800.00 | R-2 | 4,000.00 | |
Interior lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CALUNGUSAN | CLUSTER 17 | ||||
Along National Road | R-1 | 1,800.00 | C-3 | 6,300.00 | |
Interior lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
Along All other Streets | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Villa Elizabeth Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
NCC Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Remedios Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Alcarsville Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
Ismael Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CAMACHILE | CLUSTER 18 | ||||
Along Road towards Camachile Proper | R-2 | 1,500.00 | R-2 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CAMACHILE | CLUSTER 19 | ||||
Interior lots | R-3 | 1,200.00 | R-3 | 2,800.00 | |
Along All other streets | R-3 | 1,200.00 | R-2 | 1,600.00 | |
St. Raphael Village | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DAAN BAGO | CLUSTER 20 | ||||
Along All Streets | |||||
M.H. del Pilar | R-2 | 1,500.00 | R-2 | 4,000.00 | |
B.F. Pizarro | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Junio Street | R-2 | 1,500.00 | R-2 | 4,000.00 | |
All Other Streets | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Interior Lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BILOLO | CLUSTER 21 | ||||
Along Roman Superhighway | R-1 | 1,800.00 | C-4 | 5,200.00 | |
Along T. del Rosario Street, and all other streets | R-1 | 1,800.00 | C-4 | 5,200.00 | |
R-1 | 1,800.00 | R-3 | 2,800.00 | ||
Interior lots | R-3 | 1,200.00 | R-4 | 1,600.00 | |
R-3 | 1,200.00 | IND-1 | 7,000.00 | ||
R-3 | 1,200.00 | IND-2 | 5,250.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
BILOLO | CLUSTER 22 | ||||
Along all other streets | R-2 | 1,500.00 | R-4 | 1,600.00 | |
Interior lots | R-3 | 1,200.00 | R-5 | 950.00 | |
R-3 | 1,200.00 | IND-3 | 3,500.00 | ||
NPR Village | R-2 | 1,500.00 | RS-3 | 7,000.00 | |
Venegas III Subdivision | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
Lacson Meadows | R-2 | 1,500.00 | RS-1 | 10,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
DAAN PARE | CLUSTER 23 | ||||
Along National Road | R-2 | 1,500.00 | IND-2 | 5,250.00 | |
R-2 | 1,500.00 | C-3 | 6,300.00 | ||
Along Roman Superhighway | R-2 | 1,500.00 | IND-2 | 5,250.00 | |
R-2 | 1,500.00 | C-3 | 6,300.00 | ||
Lots within 120m. From highway | R-2 | 1,500.00 | R-2 | 4,000.00 | |
R-2 | 1,500.00 | C-3 | 6,300.00 | ||
R-2 | 1,500.00 | IND-2 | 5,250.00 | ||
Along lower barangay roads (Damulog, Aliok, Mabato, Patok) (for the next 120m. + to 500m. From highway) | R-3 | 1,200.00 | R-3 | 2,800.00 | |
R-3 | 1,200.00 | IND-2 | 5,250.00 | ||
Along upper barangay roads (Damulog, Aliok, Mabato, Patok) and all other streets | R-3 | 1,200.00 | R-4 | 1,600.00 | |
R-3 | 1,200.00 | IND-3 | 3,500.00 | ||
Interior lots | R-3 | 1,200.00 | R-4 | 1,600.00 | |
R-3 | 1,200.00 | IND-3 | 3,500.00 | ||
Upland interior lots | R-4 | 650.00 | R-5 | 950.00 | |
Canyon Grove Subdivision | R-1 | 1,800.00 | RS-3 | 7,000.00 | |
St. Michael Village Phase II | R-1 | 1,800.00 | RS-3 | 7,000.00 | |
Paseo Padre Subdivision | R-1 | 1,800.00 | RS-2 | 8,500.00 | |
Amica Residences II | R-1 | 1,800.00 | RS-1 | 10,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
GENERAL LIM | CLUSTER 24 | ||||
Along Roman Super Highway | R-2 | 1,500.00 | C-3 | 6,300.00 | |
R-2 | 1,500.00 | IND-2 | 5,250.00 | ||
Lots within 120m. From Roman Superhighway | R-3 | 1,200.00 | R-3 | 2,800.00 | |
R-3 | 1,200.00 | C-3 | 6,300.00 | ||
R-3 | 1,200.00 | IND-2 | 5,250.00 | ||
Along Brgy. Road | R-2 | 1,500.00 | C-4 | 5,200.00 | |
R-2 | 1,500.00 | R-4 | 1,600.00 | ||
R-2 | 1,500.00 | IND-3 | 3,500.00 | ||
Interior and Upland lots | R-3 | 1,200.00 | R-5 | 950.00 | |
R-3 | 1,200.00 | IND-3 | 3,500.00 | ||
Catalina Lake Residences | R-1 | 1,800.00 | RS-1 | 10,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
GENERAL LIM | CLUSTER 24 | ||||
Along Roman Super Highway | R-2 | 1,500.00 | C-3 | 6,300.00 | |
R-2 | 1,500.00 | IND-2 | 5,250.00 | ||
Lots within 120m. From Roman Superhighway | R-3 | 1,200.00 | R-3 | 2,800.00 | |
R-3 | 1,200.00 | C-3 | 6,300.00 | ||
R-3 | 1,200.00 | IND-2 | 5,250.00 | ||
Along Brgy. Road | R-2 | 1,500.00 | C-4 | 5,200.00 | |
R-2 | 1,500.00 | R-4 | 1,600.00 | ||
R-2 | 1,500.00 | IND-3 | 3,500.00 | ||
Interior and Upland lots | R-3 | 1,200.00 | R-5 | 950.00 | |
R-3 | 1,200.00 | IND-3 | 3,500.00 | ||
Catalina Lake Residences | R-1 | 1,800.00 | RS-1 | 10,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
CAPUNITAN | CLUSTER 25 | ||||
Along F. Mendoza Street | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Along Dama de Noche Street | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Along Junio Street | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Along Gladiola Street | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Along Lotus Street | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Along Rose Ext. Street | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Interior lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LATI | CLUSTER 26 | ||||
Along M. Mariano Street | R-1 | 1,800.00 | R-2 | 4,000.00 | |
Interior lots near San Vicente River | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LATI | CLUSTER 27 | ||||
Lots on blocks bounded by: | |||||
M. Mariano Street | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Simeon Street | |||||
Brown Street | |||||
Panganiban Street | |||||
Sampaguita Street (Alarcon St) | R-1 | 1,800.00 | R-1 | 6,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LATI | CLUSTER 28 | ||||
Along all streets | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Interior lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LUSUNGAN | CLUSTER 29 | ||||
Along all Streets | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Interior lots | R-2 | 1,500.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
PUTING BUHANGIN | CLUSTER 30 | ||||
Along National Road | R-1 | 1,800.00 | C-3 | 6,300.00 | |
R-1 | 1,800.00 | IND-2 | 5,250.00 | ||
Along Roman Superhighway | R-1 | 1,800.00 | C-3 | 6,300.00 | |
R-1 | 1,800.00 | IND-2 | 5,250.00 | ||
Lots within 120m. From Roman Superhighway | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Along all other streets | R-2 | 1,500.00 | R-3 | 2,800.00 | |
R-2 | 1,500.00 | IND-3 | 3,500.00 | ||
Interior lots | R-2 | 1,500.00 | R-4 | 1,600.00 | |
R-2 | 1,500.00 | IND-3 | 3,500.00 | ||
Villa Priscila Subdivision | R-1 | 1,800.00 | RS-4 | 5,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SABATAN | CLUSTER 31 | ||||
Along National Road | R-3 | 1,200.00 | C-4 | 5,200.00 | |
R-3 | 1,200.00 | IND-2 | 5,250.00 | ||
Along Roman Superhighway | R-3 | 1,200.00 | C-4 | 5,200.00 | |
R-3 | 1,200.00 | IND-2 | 5,250.00 | ||
Along all other streets | R-4 | 650.00 | R-3 | 2,800.00 | |
Interior lots | R-4 | 650.00 | R-4 | 1,600.00 | |
Upland (1km from highway) along the road | R-4 | 650.00 | R-4 | 1,600.00 | |
R-4 | 650.00 | IND-3 | 3,500.00 | ||
Upland inner lots | R-4 | 650.00 | R-5 | 950.00 | |
R-4 | 650.00 | IND-3 | 3,500.00 | ||
Amica Residences I | R-4 | 650.00 | RS-1 | 10,500.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
STO. DOMINGO | CLUSTER 32 | ||||
Along National Road | R-1 | 1,800.00 | C-2 | 7,300.00 | |
Lots within 80m. From National Road | R-1 | 1,800.00 | R-2 | 4,000.00 | |
C-3 | 6,300.00 | ||||
Along Fr. Mariano Street, and all other streets | R-3 | 1,200.00 | R-3 | 2,800.00 | |
Interior lots | R-3 | 1,200.00 | R-4 | 1,600.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
STO. DOMINGO | CLUSTER 33 | ||||
Along Camino Road and within 80m. Distance | R-1 | 1,800.00 | C-3 | 6,300.00 | |
R-1 | 1,800.00 | R-2 | 4,000.00 | ||
Along Sto.Domingo/Balagtas Bypass Road and within 80m. Distance | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Along Roman Super Highway | R-1 | 1,800.00 | C-3 | 6,300.00 | |
All other lots | R-2 | 1,500.00 | C-4 | 5,200.00 | |
R-2 | 1,500.00 | R-3 | 2,800.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
STO. DOMINGO | CLUSTER 34 | ||||
Along National Road | R-1 | 1,800.00 | C-1 | 10,500.00 | |
Along all other streets | R-1 | 1,800.00 | C-2 | 7,300.00 | |
R-1 | 1,800.00 | R-1 | 6,000.00 | ||
Interior Lots | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Villa Lourdes Subdivision | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
Sto. Niño Subdivision | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
Sarmiento Village | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
Teacher's Village | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
Guzon Village | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
Manno Homes | R-2 | 1,500.00 | RS-4 | 5,500.00 | |
MOPE Village | R-2 | 1,500.00 | RS-3 | 7,000.00 | |
Canyon Ridge Subdivision | R-2 | 1,500.00 | RS-3 | 7,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
VILLA ANGELES | CLUSTER 35 | ||||
All lots | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Lots along creek | R-2 | 1,500.00 | R-2 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
WAKAS | CLUSTER 36 | ||||
Lots on blocks bounded by: | |||||
National Road | R-1 | 1,800.00 | C-2 | 7,300.00 | |
San Vicente River | |||||
Mariano Street | |||||
J.P. Rizal Street | |||||
Simeon Street | R-1 | 1,800.00 | R-1 | 6,000.00 | |
Panganiban Street | |||||
Brown Street | |||||
Lopez-Jaena Street | |||||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
WAKAS | CLUSTER 37 | ||||
Along National Road | R-1 | 1,800.00 | C-3 | 6,300.00 | |
Along all other streets | R-2 | 1,500.00 | R-1 | 6,000.00 | |
R-2 | 1,500.00 | C-4 | 5,200.00 | ||
Lots along creek | R-2 | 1,500.00 | R-2 | 4,000.00 | |
Interior lots | R-2 | 1,500.00 | R-2 | 4,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
WAWA | CLUSTER 38 | ||||
Along all streets | R-1 | 1,800.00 | R-2 | 4,000.00 | |
Riverside | R-1 | 1,800.00 | R-3 | 2,800.00 | |
Interior lot | R-1 | 1,800.00 | R-3 | 2,800.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
STA. ELENA | CLUSTER 39 | ||||
Along Roman Superhighway | R-2 | 1,500.00 | C-4 | 5,200.00 | |
R-2 | 1,500.00 | IND-3 | 3,500.00 | ||
Lots within 80m. From Roman Superhighway | R-2 | 1,500.00 | R-4 | 1,600.00 | |
Interior lots | R-3 | 1,200.00 | R-5 | 950.00 | |
@ The Capitol Compound
Tenejero, Balanga City, Bataan 2100
Mon – Fri: 8:00 am – 5:00 pm