BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
POBLACION | CLUSTER 1 | ||||
Zamora Street | R-3 | 900.00 | R-2 | 5,000.00 | |
All Other Streets | R-3 | 900.00 | R-2 | 5,000.00 | |
National Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
R-2 | 1,200.00 | C-2 | 7,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
POBLACION | CLUSTER 2 | ||||
Wawa Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
All Other Streets | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
ALA-ULI | CLUSTER 3 | ||||
Sitio Aquino | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
National Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
R-2 | 1,200.00 | C-2 | 7,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
ALA-ULI | CLUSTER 4 | ||||
National Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
R-2 | 1,200.00 | C-2 | 7,000.00 | ||
Tagles Ville Subdivision | R -1 | 1,500.00 | RS- 4 | 5,000.00 | |
Looban Street | R -1 | 1,500.00 | R-1 | 6,000.00 | |
Sitio Aquino | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
ALA-ULI | CLUSTER 5 | ||||
National Road | R-1 | 1,500.00 | R-1 | 6,000.00 | |
R-1 | 1,500.00 | C-2 | 7,000.00 | ||
Gasili Road | R-2 | 1,200.00 | R -2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
ALA-ULI | CLUSTER 6 | ||||
National Road | R -1 | 1,500.00 | R-1 | 6,000.00 | |
R -1 | 1,500.00 | C- 2 | 7,000.00 | ||
Boulevard Street | R -2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BAGUMBAYAN | CLUSTER 7 | ||||
Landing Road | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Sunshine Subdivision | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BAGUMBAYAN | CLUSTER 8 | ||||
Landing Road | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALUT I | CLUSTER 9 | ||||
Along Barangay Road | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Manalansan Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Ortiguerra Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Greenfield Subdivision | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
Add Your Tooltip Text Here
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALUT I | CLUSTER 10 | ||||
Along Barangay Road | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BALUT II | CLUSTER 11 | ||||
All Lots | R-3 | 900.00 | R-2 | 5,000.00 | |
Diamond Land | R-3 | 900.00 | C-2 | 7,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BANTAN MUNTI | CLUSTER 12 | ||||
Along National Road | R-1 | 1,500.00 | R-1 | 6,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BANTAN MUNTI | CLUSTER 13 | ||||
Carlo Miguel Subdivision | R-2 | 1,200.00 | RS-4 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
BURGOS | CLUSTER 14 | ||||
All Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
DIWA | CLUSTER 15 | ||||
Interior Lots | R-3 | 900.00 | R-2 | 5,000.00 | |
Barangay Road | R-3 | 900.00 | R-2 | 5,000.00 | |
Irrigation Street | R-3 | 900.00 | R-2 | 5,000.00 | |
Along National Road | R-3 | 900.00 | R-1 | 6,000.00 | |
C-3 | 2,000.00 | C-2 | 7,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
DIWA | CLUSTER 16 | ||||
Along National Road | R-3 | 900.00 | R-1 | 6,000.00 | |
C-3 | 2,000.00 | C-2 | 7,000.00 | ||
Mt. Samat Road | R-3 | 900.00 | R-2 | 5,000.00 | |
Interior Lots | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
LANDING | CLUSTER 17 | ||||
Landing Street | R-3 | 900.00 | R-2 | 5,000.00 | |
Interior Lots | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
LANDING | CLUSTER 18 | ||||
Landing Street | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
LIYANG | CLUSTER 19 | ||||
Along National Road | R-3 | 900.00 | R-2 | 5,000.00 | |
Interior Lots | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
LIYANG | CLUSTER 20 | ||||
Lumina Subdivision | SR-4 | 1,700.00 | RS- 4 | 5,000.00 | |
Interior Lots | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
LIYANG | CLUSTER 21 | ||||
Dunsulan Road | R-3 | 900.00 | R-2 | 5,000.00 | |
Interior Lots | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
NAGWALING | CLUSTER 22 | ||||
Korokan Street | R-3 | 900.00 | R-2 | 5,000.00 | |
Hacienda Street | R-3 | 900.00 | R-2 | 5,000.00 | |
Sitio Pasig Street | R-3 | 900.00 | R-2 | 5,000.00 | |
All Interior Lots | R -3 | 900.00 | R-2 | 5,000.00 | |
Along National Road | R-2 | 1,200.00 | R-1 | 5,000.00 | |
R-2 | 1,200.00 | C-3 | 6,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
NAGWALING | CLUSTER 23 | ||||
Along National Road | R-2 | 1,200.00 | R-1 | 5,000.00 | |
R-2 | 1,200.00 | C-3 | 6,000.00 | ||
All Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PANILAO | CLUSTER 24 | ||||
Yakal Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Narra Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Molave Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Kalye 29 Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Josefa Ville Subdivison | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
Don Vicente Subdivision | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
Along National Road | R-1 | 1,500.00 | R-1 | 6,000.00 | |
C-4 | 1,500.00 | C-2 | 7,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PANILAO | CLUSTER 25 | ||||
Along National Road | R-1 | 1,500.00 | R-1 | 6,000.00 | |
R-1 | 1,500.00 | C-2 | 7,000.00 | ||
J.J. Linao Road | R-1 | 1,500.00 | R-1 | 6,000.00 | |
R-1 | 1,500.00 | C -2 | 7,000.00 | ||
Tabon Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Dau Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Manggahan Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Sagingan Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
PANTINGAN | CLUSTER 26 | ||||
Along National Road | R-3 | 900.00 | R-2 | 5,000.00 | |
All other streets | R-3 | 900.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
RIZAL | CLUSTER 27 | ||||
Along National Road | R-1 | 1,500.00 | R-1 | 6,000.00 | |
R-1 | 1,500.00 | C-2 | 7,000.00 | ||
Villa Juana Subdivision | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
All Other lots | R-1 | 1,500.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
DEL ROSARIO | CLUSTER 28 | ||||
Along the Brgy. Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
DEL ROSARIO | CLUSTER 29 | ||||
Del Pilar Subdivision | SR-4 | 1,700.00 | RS- 4 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SANTA ROSA | CLUSTER 30 | ||||
Santa Rosa - Balut Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
All Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Calle 29 Street | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Ligaya Consuelo | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Along National Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
R-2 | 1,200.00 | C-2 | 7,000.00 | ||
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
SANTA ROSA | CLUSTER 31 | ||||
Villa Margarita Subdivision | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
Sacret Heart Subdivision | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
Santa Rosa Village | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
All other Subdivision | R-1 | 1,500.00 | RS- 4 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
WAKAS NORTH | CLUSTER 32 | ||||
Gasili Road | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Along National Road | R-1 | 1,500.00 | R-1 | 6,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
WAKAS NORTH | CLUSTER 33 | ||||
Anastacio Subdivision | R-2 | 1,200.00 | RS-4 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
WAKAS SOUTH | CLUSTER 34 | ||||
Along National Road | R-2 | 1,200.00 | R-1 | 6,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
WAKAS SOUTH | CLUSTER 35 | ||||
Sergio Santos Subdivision | R-2 | 1,200.00 | RS- 4 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
WAWA | CLUSTER 36 | ||||
Wawa Road | R-2 | 1,200.00 | R-2 | 5,000.00 | |
Interior Lots | R-2 | 1,200.00 | R-2 | 5,000.00 | |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUBCLASS | NEW BASE UNIT VALUE | ||||
WAWA | CLUSTER 37 | ||||
Along Wawa Road | R-1 | 1,500.00 | R -1 | 6,000.00 | |
San Rafael Subdivision | R-1 | 1,500.00 | RS-4 | 5,000.00 | |
Dominican Hills Subdivision | R -1 | 1,500.00 | RS- 4 | 5,000.00 | |
@ The Capitol Compound
Tenejero, Balanga City, Bataan 2100
Mon – Fri: 8:00 am – 5:00 pm