BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
POBLACION | CLUSTER 1 | ||||
National Road | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Bonifacio Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Malvar Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Rizal Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Real Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Progreso Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
ALANGAN | CLUSTER 2 | ||||
Along Roman Highway | R-3 | 1,000.00 | R-3 | 3,000.00 | |
C-3 | 2,000.00 | C-3 | 6,000.00 | ||
FP-2 | 100.00 | FP-2 | 150.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
Camia Street | R-3 | 1,000.00 | R-3 | 3,000.00 | |
C-3 | 2,000.00 | C-3 | 6,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
ALANGAN | CLUSTER 3 | ||||
Camia Street | R-3 | 1,000.00 | R-3 | 3,000.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
FOR | 30.00 | PAST-2 | 250.00 | ||
PAST | 30.00 | PAST-3 | 90.00 | ||
COG | 30.00 | COG | 120.00 | ||
Rosal Street | R-3 | 1,000.00 | R-3 | 3,000.00 | |
C-3 | 2,000.00 | C-3 | 6,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
BNN-3 | 80.00 | BNN-3 | 170.00 | ||
INLAND RESORT | |||||
Summing Resort (Bilog na Bato) | MAN-1 | 140.00 | MAN-1 | 610.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
ALANGAN | CLUSTER 4 | ||||
All Lots | R-3 | 1,000.00 | R-3 | 3,000.00 | |
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
COC-2 | 100.00 | COC-2 | 240.00 | ||
PAST | 30.00 | PAST-3 | 90.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
IRR-3 | 80.00 | IRR-3 | 190.00 | ||
MAN-1 | 140.00 | MAN-1 | 610.00 | ||
COG | 30.00 | COG | 120.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
ALANGAN | CLUSTER 5 | ||||
Roman Highway -Petron Bataan Refinery | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
PBR Housing and Golf Course | SR-1 | 6,000.00 | RS-1 | 10,000.00 | |
New VentuRes-at Roman Highway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
Hillview Subdivision | SR-3 | 3,500.00 | RS-3 | 6,000.00 | |
Alangan Heights/ABB Housing | SR-2 | 5,000.00 | RS-2 | 8,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
ALANGAN | CLUSTER 5 | ||||
Roman Highway -Petron Bataan Refinery | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
PBR Housing and Golf Course | SR-1 | 6,000.00 | RS-1 | 10,000.00 | |
New VentuRes-at Roman Highway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
Hillview Subdivision | SR-3 | 3,500.00 | RS-3 | 6,000.00 | |
Alangan Heights/ABB Housing | SR-2 | 5,000.00 | RS-2 | 8,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KITANG | CLUSTER 6 | ||||
Along National Road | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
UIR-1 | 60.00 | UIR-1 | 400.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
UPR-1 | 40.00 | UPR-1 | 390.00 | ||
Quezon Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 8,000.00 | ||
Roxas Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 8,000.00 | ||
Yakal Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 8,000.00 | ||
Ipil Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 8,000.00 | ||
Villa Leonor Subdivision | SR-5 | 2,500.00 | RS-4 | 4,000.00 | |
SC-5 | 3,500.00 | C-4 | 5,000.00 | ||
Saint Francis Subdivision | SR-3 | 3,500.00 | RS-3 | 6,000.00 | |
SR-4 | 3,000.00 | RS-4 | 4,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LAMAO | CLUSTER 7 | ||||
Roman Expressway (Petron to Lamao River) | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-2 | 1,250.00 | R-2 | 4,000.00 | ||
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
Carbon Site | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
I-3 | 800.00 | I-3 | 3,500.00 | ||
I-4 | 600.00 | I-3 | 3,500.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LAMAO | CLUSTER 8 | ||||
Old National Road | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Fajardo Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
CC Canete Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Hilltop Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Pag-asa Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
B. Reyes Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
F. Roque Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
BPI Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Riverside Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Rotulo Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
P. Signio Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Magsaysay Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
M. Roque Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Riverside | R-2 | 1,250.00 | R-2 | 4,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LAMAO | CLUSTER 9 | ||||
Along Roman Highway | PAST | 30.00 | PAST-1 | 500.00 | |
Arsenal Vicinal Road | I-1 | 1,200.00 | I-1 | 7,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
LANDING | CLUSTER 10 | ||||
Landing Road | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
Sampaloc Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
Chico Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
Mabolo Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
Santol Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
Lanzones Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
Macopa Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
Atis Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KITANG II | CLUSTER 11 | ||||
National Road | R-2 | 1,250.00 | R-2 | 4,000.00 | |
SR-4 | 3,000.00 | R-2 | 4,000.00 | ||
SR-5 | 2,500.00 | R-2 | 4,000.00 | ||
SC-5 | 3,500.00 | C-3 | 4,000.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
Quezon Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
FP-1 | 120.00 | FP-1 | 200.00 | ||
Sitio Boracay | R-2 | 1,250.00 | R-2 | 4,000.00 | |
UIR-1 | 60.00 | UIR-1 | 400.00 | ||
Ramos Street | SR-4 | 3,000.00 | R-2 | 4,000.00 | |
SR-5 | 2,500.00 | R-2 | 4,000.00 | ||
Marcos Street | SR-4 | 3,000.00 | R-2 | 4,000.00 | |
SR-5 | 2,500.00 | R-2 | 4,000.00 | ||
Macapagal Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
Garcia Subdivision | SR-5 | 2,500.00 | R-2 | 4,000.00 | |
Villa Leonor Subdivision | SR-4 | 3,000.00 | R-2 | 4,000.00 | |
SR-5 | 2,500.00 | R-2 | 4,000.00 | ||
Vertex Subdivision | R-2 | 1,250.00 | R-2 | 4,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KITANG II | CLUSTER 12 | ||||
National Road | R-2 | 1,250.00 | R-2 | 4,000.00 | |
R-5 | 300.00 | R-5 | 1,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
Arroyo Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
R-5 | 300.00 | R-5 | 1,000.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
KITANG II | CLUSTER 13 | ||||
Roman Expressway | R-2 | 1,250.00 | R-2 | 4,000.00 | |
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
I-1 | 1,200.00 | I-1 | 7,000.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
MAN-1 | 140.00 | MAN-1 | 610.00 | ||
Arroyo Street | R-2 | 1,250.00 | R-2 | 4,000.00 | |
R-3 | 1,000.00 | R-3 | 3,000.00 | ||
SR-2 | 5,000.00 | R-1 | 5,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
REFORMISTA | CLUSTER 14 | ||||
Roman Super Highway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
GAS-2 | 3,500.00 | GAS-2 | 6,000.00 | ||
Juntura Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
IRR-1 | 120.00 | R-1 | 5,000.00 | ||
Camia Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Juan Reyes Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Jasmine Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Topaz Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Dama De Noche | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Sapphire Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
F. Baluyot | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
M. Baluyot Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
F. Fernando Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Reformista Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Malvar Street Extension | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Progreso Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
A. Bonifacio | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Market Site | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
G. Lintag | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-2 | 1,250.00 | R-1 | 5,000.00 | ||
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
Baluyot Subdivision | SR-5 | 2,500.00 | RS-4 | 4,000.00 | |
SC-5 | 3,500.00 | C-1 | 10,000.00 | ||
Primero Village | SR-5 | 2,500.00 | RS-4 | 4,000.00 | |
C-1 | 3,000.00 | C-1 | 10,000.00 | ||
Lopez Subdivision | SR-5 | 2,500.00 | RS-4 | 4,000.00 | |
Reyes Subdivision | SR-5 | 2,500.00 | RS-4 | 4,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
REFORMISTA | CLUSTER 15 | ||||
Anahao Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-2 | 1,250.00 | R-2 | 4,000.00 | ||
R-4 | 750.00 | R-4 | 2,000.00 | ||
R-5 | 500.00 | R-5 | 1,000.00 | ||
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
C-3 | 2,000.00 | C-3 | 4,000.00 | ||
PAST | 30.00 | PAST-2 | 250.00 | ||
BAM | 30.00 | BAM-1 | 300.00 | ||
VEG-1 | 40.00 | VEG-1 | 600.00 | ||
BNN-2 | 100.00 | BNN-2 | 300.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
REFORMISTA | CLUSTER 16 | ||||
Anahao Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-2 | 1,250.00 | R-2 | 4,000.00 | ||
R-3 | 1,000.00 | R-3 | 3,000.00 | ||
R-4 | 750.00 | R-4 | 2,000.00 | ||
R-5 | 500.00 | R-5 | 1,000.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
FOR | 30.00 | FOR-2 | 140.00 | ||
VEG-1 | 40.00 | VEG-1 | 600.00 | ||
PAST | 30.00 | PAST-2 | 250.00 | ||
COG | 30.00 | COG | 120.00 | ||
BNN-3 | 80.00 | BNN-3 | 170.00 | ||
BAM | 30.00 | BAM-2 | 140.00 | ||
MAN-2 | 120.00 | MAN-2 | 420.00 | ||
MAN-3 | 100.00 | MAN-3 | 190.00 | ||
OTH-1 | 40.00 | OTH-1 | 250.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
REFORMISTA | CLUSTER 17 | ||||
Anahao Street | R-3 | 1,000.00 | R-3 | 3,000.00 | |
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
MAN-2 | 120.00 | MAN-2 | 420.00 | ||
MAN-3 | 100.00 | MAN-3 | 190.00 | ||
FOR | 30.00 | FOR-3 | 50.00 | ||
PAST | 30.00 | PAST-3 | 90.00 | ||
VEG | 40.00 | VEG-3 | 100.00 | ||
COC-3 | 80.00 | COC-3 | 150.00 |
BARANGAY |
LOCATION |
2019 SUB- CLASS |
2019 UNIT VALUE |
PROPOSED |
|
NEW SUB- CLASS |
NEW BASE UNIT VALUE |
||||
TOWNSITE |
CLUSTER 18 |
||||
Roman Super Highway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-4 | 750.00 | R-4 | 2,000.00 | ||
R-5 | 500.00 | R-5 | 1,000.00 | ||
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
UIR-2 | 40.00 | UIR-2 | 150.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
COG | 30.00 | COG | 120.00 | ||
National Road | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
Villafranca St. | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
De Ocampo Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
S. Calma Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
P. Enriquez Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
Del Rosario Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
Ambrocio Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
J. Romero Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
E. Delos Reyes Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
TOWNSITE | CLUSTER 19 | ||||
E. Delos Reyes Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-3 | 1,000.00 | R-3 | 3,000.00 | ||
R-4 | 750.00 | R-4 | 2,000.00 | ||
R-5 | 300.00 | R-5 | 1,000.00 | ||
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
IRR-2 | 100.00 | IRR-2 | 330.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
PAST | 30.00 | PAST-1 | 500.00 | ||
Bautista/Jiongco Subdivision | R-3 | 1,000.00 | R-3 | 3,000.00 | |
C-3 | 2,000.00 | C-3 | 4,000.00 | ||
Honorio Cunanan Subdivision | R-3 | 1,000.00 | R-3 | 3,000.00 | |
C-3 | 2,000.00 | C-3 | 4,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
TOWNSITE | CLUSTER 20 | ||||
Roman Highway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
IRR-2 | 100.00 | IRR-2 | 330.00 | ||
E. Delos Reyes Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
PAST | 30.00 | PAST-1 | 500.00 | ||
St. Francis Village II | SR-4 | 3,500.00 | RS-4 | 4,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
Arsenal Village | SR-5 | 2,500.00 | R-2 | 4,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
TOWNSITE | CLUSTER 21 | ||||
Roman Highway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-2 | 1,250.00 | R-2 | 4,000.00 | ||
R-3 | 1,000.00 | R-3 | 3,000.00 | ||
R-5 | 300.00 | R-5 | 1,000.00 | ||
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
C-2 | 2,500.00 | C-2 | 5,000.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
IRR-2 | 100.00 | IRR-2 | 330.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
FOR | 30.00 | FOR-1 | 300.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
WAWA | CLUSTER 22 | ||||
Progreso Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
P. Burgos Street | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN FRANCISCO DE ASIS | CLUSTER 23 | ||||
National Road | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
Santan Street | SR-4 | 3,000.00 | RS-4 | 4,000.00 | |
Sampaguita Street | SR-4 | 3,000.00 | RS-4 | 4,000.00 | |
Daisy Street | SR-4 | 3,000.00 | RS-4 | 4,000.00 | |
Dahlia Street | SR-4 | 3,000.00 | RS-4 | 4,000.00 | |
Bernabe Subdivision | SR-4 | 3,000.00 | RS-4 | 4,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN FRANCISCO DE ASIS | CLUSTER 24 | ||||
Roman Superhighway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-2 | 1,000.00 | C-1 | 6,000.00 | ||
PAST | 30.00 | PAST-1 | 500.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
National Road | R-1 | 1,500.00 | R-1 | 5,000.00 | |
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
BNN-3 | 80.00 | BNN-3 | 170.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
Aries Street | SR-4 | 3,000.00 | RS-4 | 6,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN FRANCISCO DE ASIS | CLUSTER 25 | ||||
Roman Highway | R-1 | 1,500.00 | R-1 | 5,000.00 | |
R-2 | 1,250.00 | R-2 | 4,000.00 | ||
R-3 | 1,000.00 | R-3 | 3,000.00 | ||
C-1 | 3,000.00 | C-1 | 6,000.00 | ||
C-2 | 2,500.00 | C-1 | 6,000.00 | ||
SR-4 | 3,000.00 | RS-4 | 4,000.00 | ||
SR-5 | 2,500.00 | RS-4 | 4,000.00 | ||
Roman Highway | IND-3 | 800.00 | IND-3 | 3,500.00 | |
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
COG | 30.00 | COG | 120.00 | ||
Mamala Road | R-2 | 1,250.00 | R-2 | 4,000.00 | |
R-3 | 1,000.00 | R-3 | 3,000.00 | ||
R-4 | 750.00 | R-4 | 2,000.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
BAM | 30.00 | BAM-2 | 140.00 | ||
PAST | 30.00 | PAST-2 | 250.00 | ||
Trivea Residences | SR-2 | 5,000.00 | RS-2 | 8,000.00 | |
SC-2 | 6,000.00 | C-1 | 6,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN FRANCISCO DE ASIS | CLUSTER 26 | ||||
Mamala Road | R-2 | 1,250.00 | R-2 | 4,000.00 | |
R-3 | 1,000.00 | R-3 | 3,000.00 | ||
R-5 | 300.00 | R-5 | 1,000.00 | ||
OFL-1 | 100.00 | OFL-1 | 850.00 | ||
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
UIR-2 | 40.00 | UIR-2 | 150.00 | ||
OTH-1 | 40.00 | OTH-1 | 250.00 | ||
OTH-2 | 30.00 | OTH-1 | 250.00 | ||
BAM | 30.00 | BAM-2 | 140.00 | ||
MAN-2 | 120.00 | MAN-2 | 420.00 | ||
FOR | 30.00 | FOR-2 | 140.00 | ||
IRR-1 | 120.00 | IRR-1 | 500.00 | ||
COG | 30.00 | COG | 120.00 | ||
PAST | 30.00 | PAST-2 | 250.00 | ||
Immacualate | R-3 | 1,000.00 | R-3 | 3,000.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
NEW SUB- CLASS | NEW BASE UNIT VALUE | ||||
SAN FRANCISCO DE ASIS | CLUSTER 27 | ||||
Mamala Road | PAST | 30.00 | PAST-3 | 90.00 | |
OFL-2 | 80.00 | OFL-2 | 500.00 | ||
FOR | 30.00 | FOR-3 | 50.00 | ||
BAM | 30.00 | BAM-3 | 50.00 |
BARANGAY | LOCATION | 2019 SUB- CLASS | 2019 UNIT VALUE | PROPOSED | |
